Loxeal Threadsealant 18-10 (Gas only) 10 x 100ml tubes
Specifications
| Application | Kitchen, Laundry, Bathroom |
|---|---|
| For use with | LPG (Propane), NG |
| Pack Quantity | 10 |
| Pressure Rating (kPa) | AGA approved to AS 4623:2008 - Class II (500kPa), Approved by Loxeal s.r.l to 1,050 kPa |
| Working Temp. Range (°C) | 10 to 150 |
| Retail Packaging | Yes |
| No. of Tubes x Size (ml) | 10 x 100ml tubes |
| Composition | Anaerobic Methacrylate & P.T.F.E. |
| Colour | White |
| Max. Diameter of thread/gap filling | M 80 / 0.30mm |
| Flash Point (°C) | Approx 100 |
| Solvent Content | None |
| Shelf Life in Years (when stored at 23°C) | 2 |
| Handling Cure Time | 20 - 40 minutes |
| Functional Cure Time | 1-3 hours |
| Full Cure Time | 5-10 hours |
| Shear Strength | 4-6 N/mm² |
| Locking Torque (breakaway & prevailing) | 1.5 - 2.5 N/mm² & 1.0 - 1.5 N/mm² |
| Elongation at Break | More than 100% |
| AGA Approval No. | 5047 |


